Optilink OP XONT 71110AC Dual Band ( 2.4Ghz & 5Ghz )
| OP-XONT 71110AC | |
| PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
| Wavelength | Tx1310nm,Rx 1490nm |
| Optical interface | SC/UPC connector |
| LAN interface | 2 x 10/100/1000Mbps auto adaptive Ethernet interfaces, Full/Half, RJ45 connector |
| POTS interface (Options) | 1 x RJ11 connectors Support: G.711A/G.711U/G.723/G.729 codec Support: T.30/T.38/G.711 Fax mode, DTMF Relay |
| WiFi interface | Compliant with IEEE802.11b/g/n/ac |
| LED | 9, For Status of POWER, LOS, PON, WAN, LAN1, LAN2, 2.4G, 5G, PHONE(option) |
| Operating condition | Temperature: 0??+50? Humidity: 10%?90%?non-condensing? |
Storing condition | Temperature: -30??+60? Humidity: 10%?90%?non-condensing? |
| Power adapter | DC 12V/1.5A or DC 12V/1.0A |
| Power supply | ≤10W |
| Dimension | 178mm×120mm×30m(L×W×H) |
| Net weight | 0.32Kg |
*Gst 18% Applicable Additional.
PRODUCT INFO
I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.RETURN & REFUND POLICY
I’m a Return and Refund policy. I’m a great place to let your customers know what to do in case they are dissatisfied with their purchase. Having a straightforward refund or exchange policy is a great way to build trust and reassure your customers that they can buy with confidence.SHIPPING INFO
I'm a shipping policy. I'm a great place to add more information about your shipping methods, packaging and cost. Providing straightforward information about your shipping policy is a great way to build trust and reassure your customers that they can buy from you with confidence.


